$ 5,499.99
G-170 Carbon Works '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
- SIZING
- REVIEWS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | RockShox Lyrik Ultimate RC2 29", 160mm Travel, 42mm Offset, DebonAir, Charger 2 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth |
Rear Shock | RockShox Super Deluxe Ultimate RCT, Coil, Fast Black Coating, Adjustable Rebound, 2 position low speed compression adjustment |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Hope Pro 4, Sealed Stainless Steel Cartridge Bearings, 12mm x 148mm Boost Through Axle, 28 Hole |
Front Hub | Hope Pro 4, Sealed Stainless Steel Cartridge Bearings, 15mm x 110mm Boost Through Axle, 28 Hole |
Spokes | DT Swiss Competition Butted 2.0-1.8-2.0mm, Black Stainless, Brass Nipples |
Rims | Whyte 30mm Carbon Hookless, TeXtreme® Inegra Outer Shock Layer, Tubeless Ready, 3M Rim Strip with Tubeless Valves Included, 28 Hole |
Tires | Maxxis Minion DHF WT, TR, 29" x 2.5" 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Aggressor WT, TR, 29" x 2.5" 120TPI, Dual-ply Enduro casing with Butyl Inserts, Dual Compound, Rear |
Shift Levers | SRAM X01 Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle, 12 Speed |
Cassette | SRAM XG-1295 Eagle, 10-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM X01 Carbon Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | RockShox Reverb Stealth, 30.9mm, S 150mm Travel, M/L 175mm Travel, X1 Remote |
Saddle | Whyte Custom, Team, Lightweight Foam, CrMo Rails |
Handlebar | RaceFace NEXT R Carbon, 10mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | RaceFace Atlas, 35mm Bar Bore, 32mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 200mm Rotor |
Brakes Rear | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 200mm Rotor, Internal Routing |
Brake Levers | SRAM Code RSC, MMX |
Pedals | None |
Dropout | DROPWH18 |
Shock, Stroke and Sag Setting |
65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
230mm |
Weight | 14.7Kg / 32.6 lbs |
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 585 | 604 | 629 |
BB HEIGHT ABOVE GROUND | 349 | 349 | 349 |
STAND OVER HEIGHT | 840 | 844 | 869 |
WHEEL BASE | 1205 | 1225 | 1250 |
CHAIN STAY LENGTH | 435 | 435 | 435 |
SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
HEAD TUBE LENGTH | 110 | 120 | 130 |
SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 |
STACK | 623 | 632 | 641 |
REACH | 433 | 449 | 469 |
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 23.0 | 23.8 | 24.8 |
BB HEIGHT ABOVE GROUND | 13.7 | 13.7 | 13.7 |
STAND OVER HEIGHT | 33.1 | 33.2 | 34.2 |
WHEEL BASE | 47.4 | 48.2 | 49.2 |
CHAIN STAY LENGTH | 17.1 | 17.1 | 17.1 |
SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 |
HEAD TUBE LENGTH | 4.3 | 4.7 | 5.1 |
SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 |
STACK | 24.5 | 24.9 | 25.2 |
REACH | 17.0 | 17.7 | 18.5 |
S | M | L |
5’3″ – 5’7” | 5’7″ – 5’11” | 5’11” – 6’3″ |
160 – 169 cm | 169 – 179 cm | 179 – 189 cm |
SPECS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | RockShox Lyrik Ultimate RC2 29", 160mm Travel, 42mm Offset, DebonAir, Charger 2 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth |
Rear Shock | RockShox Super Deluxe Ultimate RCT, Coil, Fast Black Coating, Adjustable Rebound, 2 position low speed compression adjustment |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Hope Pro 4, Sealed Stainless Steel Cartridge Bearings, 12mm x 148mm Boost Through Axle, 28 Hole |
Front Hub | Hope Pro 4, Sealed Stainless Steel Cartridge Bearings, 15mm x 110mm Boost Through Axle, 28 Hole |
Spokes | DT Swiss Competition Butted 2.0-1.8-2.0mm, Black Stainless, Brass Nipples |
Rims | Whyte 30mm Carbon Hookless, TeXtreme® Inegra Outer Shock Layer, Tubeless Ready, 3M Rim Strip with Tubeless Valves Included, 28 Hole |
Tires | Maxxis Minion DHF WT, TR, 29" x 2.5" 60TPI, EXO Sidewall Protection, 3C Maxx Terra, Dual Compound, Folding Bead, Front, Maxxis Aggressor WT, TR, 29" x 2.5" 120TPI, Dual-ply Enduro casing with Butyl Inserts, Dual Compound, Rear |
Shift Levers | SRAM X01 Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM X01 Eagle, 12 Speed |
Cassette | SRAM XG-1295 Eagle, 10-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM X01 Carbon Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | RockShox Reverb Stealth, 30.9mm, S 150mm Travel, M/L 175mm Travel, X1 Remote |
Saddle | Whyte Custom, Team, Lightweight Foam, CrMo Rails |
Handlebar | RaceFace NEXT R Carbon, 10mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | RaceFace Atlas, 35mm Bar Bore, 32mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 200mm Rotor |
Brakes Rear | SRAM Code RSC, 4 Pot with Sintered Metal Pads, 200mm Rotor, Internal Routing |
Brake Levers | SRAM Code RSC, MMX |
Pedals | None |
Dropout | DROPWH18 |
Shock, Stroke and Sag Setting |
65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
230mm |
Weight | 14.7Kg / 32.6 lbs |
GEO - METRIC
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 585 | 604 | 629 |
BB HEIGHT ABOVE GROUND | 349 | 349 | 349 |
STAND OVER HEIGHT | 840 | 844 | 869 |
WHEEL BASE | 1205 | 1225 | 1250 |
CHAIN STAY LENGTH | 435 | 435 | 435 |
SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
HEAD TUBE LENGTH | 110 | 120 | 130 |
SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 |
STACK | 623 | 632 | 641 |
REACH | 433 | 449 | 469 |
GEO - STANDARD
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 23.0 | 23.8 | 24.8 |
BB HEIGHT ABOVE GROUND | 13.7 | 13.7 | 13.7 |
STAND OVER HEIGHT | 33.1 | 33.2 | 34.2 |
WHEEL BASE | 47.4 | 48.2 | 49.2 |
CHAIN STAY LENGTH | 17.1 | 17.1 | 17.1 |
SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 |
HEAD TUBE LENGTH | 4.3 | 4.7 | 5.1 |
SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 |
STACK | 24.5 | 24.9 | 25.2 |
REACH | 17.0 | 17.7 | 18.5 |
SIZING
S | M | L |
5’3″ – 5’7” | 5’7″ – 5’11” | 5’11” – 6’3″ |
160 – 169 cm | 169 – 179 cm | 179 – 189 cm |
REVIEWS