$ 2,699.99
G-170 S '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
- SIZING
- REVIEWS
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Lyrik Select RC 27.5", 180mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tires | WTB Vigilante TCS System 27.5" X 2.5" Light/High Grip, Tri-Tec triple compound, Slash Guard sidewall protection, Front, WTB Trail Boss G2 TCS System 27.5" X 2.4" Tough/Fast Rolling, Tri-Tec triple compound, Enduro Casing, Rear |
Shift Levers | SRAM SX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle, 12 Speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 30T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Whyte drop.it II Post, 30.9mm, S 125mm Travel, M/L/XL 150mm Travel, Paddle Remote Lever |
Saddle | Whyte Custom, Dual Density, Triple Panel Design |
Handlebar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Guide RE, 4 Pot with Sintered Metal Pads, 200mm Rotor |
Brakes Rear | SRAM Guide RE, 4 Pot with Sintered Metal Pads, 200mm Rotor, Internal Routing |
Brake Levers | SRAM Guide RE, MMX |
Pedals | None |
Dropout | DROPWH18 |
Shock, Stroke and Sag Setting |
65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
230mm |
Weight | 14.7Kg / 32.3 lbs |
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 585 | 604 | 629 |
BB HEIGHT ABOVE GROUND | 349 | 349 | 349 |
STAND OVER HEIGHT | 840 | 844 | 869 |
WHEEL BASE | 1205 | 1225 | 1250 |
CHAIN STAY LENGTH | 435 | 435 | 435 |
SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
HEAD TUBE LENGTH | 110 | 120 | 130 |
SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 |
STACK | 623 | 632 | 641 |
REACH | 433 | 449 | 469 |
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 23.0 | 23.8 | 24.8 |
BB HEIGHT ABOVE GROUND | 13.7 | 13.7 | 13.7 |
STAND OVER HEIGHT | 33.1 | 33.2 | 34.2 |
WHEEL BASE | 47.4 | 48.2 | 49.2 |
CHAIN STAY LENGTH | 17.1 | 17.1 | 17.1 |
SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 |
HEAD TUBE LENGTH | 4.3 | 4.7 | 5.1 |
SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 |
STACK | 24.5 | 24.9 | 25.2 |
REACH | 17.0 | 17.7 | 18.5 |
S | M | L |
5’3″ – 5’7” | 5’7″ – 5’11” | 5’11” – 6’3″ |
160 – 169 cm | 169 – 179 cm | 179 – 189 cm |
SPECS
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Lyrik Select RC 27.5", 180mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound, 2 position compression adjustment |
Headset | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i30 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tires | WTB Vigilante TCS System 27.5" X 2.5" Light/High Grip, Tri-Tec triple compound, Slash Guard sidewall protection, Front, WTB Trail Boss G2 TCS System 27.5" X 2.4" Tough/Fast Rolling, Tri-Tec triple compound, Enduro Casing, Rear |
Shift Levers | SRAM SX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle, 12 Speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 30T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Whyte drop.it II Post, 30.9mm, S 125mm Travel, M/L/XL 150mm Travel, Paddle Remote Lever |
Saddle | Whyte Custom, Dual Density, Triple Panel Design |
Handlebar | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
Stem | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Guide RE, 4 Pot with Sintered Metal Pads, 200mm Rotor |
Brakes Rear | SRAM Guide RE, 4 Pot with Sintered Metal Pads, 200mm Rotor, Internal Routing |
Brake Levers | SRAM Guide RE, MMX |
Pedals | None |
Dropout | DROPWH18 |
Shock, Stroke and Sag Setting |
65mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
230mm |
Weight | 14.7Kg / 32.3 lbs |
GEO - METRIC
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 585 | 604 | 629 |
BB HEIGHT ABOVE GROUND | 349 | 349 | 349 |
STAND OVER HEIGHT | 840 | 844 | 869 |
WHEEL BASE | 1205 | 1225 | 1250 |
CHAIN STAY LENGTH | 435 | 435 | 435 |
SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 |
HEAD TUBE LENGTH | 110 | 120 | 130 |
SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 |
STACK | 623 | 632 | 641 |
REACH | 433 | 449 | 469 |
GEO - STANDARD
SIZE | S | M | L |
HEAD TUBE ANGLE | 64.3 | 64.3 | 64.3 |
SEAT TUBE ANGLE | 75 | 75 | 75 |
TOP TUBE HORIZONTAL | 23.0 | 23.8 | 24.8 |
BB HEIGHT ABOVE GROUND | 13.7 | 13.7 | 13.7 |
STAND OVER HEIGHT | 33.1 | 33.2 | 34.2 |
WHEEL BASE | 47.4 | 48.2 | 49.2 |
CHAIN STAY LENGTH | 17.1 | 17.1 | 17.1 |
SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 |
HEAD TUBE LENGTH | 4.3 | 4.7 | 5.1 |
SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 |
STACK | 24.5 | 24.9 | 25.2 |
REACH | 17.0 | 17.7 | 18.5 |
SIZING
S | M | L |
5’3″ – 5’7” | 5’7″ – 5’11” | 5’11” – 6’3″ |
160 – 169 cm | 169 – 179 cm | 179 – 189 cm |
REVIEWS