$ 599.00
303 '20
We can contact you when this item is available:
- SPECS
- GEO-METRIC
- GEO-STANDARD
- SIZING
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Internal Cable Routing with BBX, IS Mount Dropouts |
Fork | Whyte, 6061 Alloy, Rigid 24" Jr, IS dismount |
Rear Shock | N/A |
Headset | FSA No.10, Semi Integrated, 1 1/8" Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte Trail-303, 28 Hole |
Tires | Schwalbe Smart Sam 24" x 2.35" |
Shift Levers | SRAM X4 Trigger, 8-SPEED |
Front Derailleur | N/A |
Rear Derailleur | SRAM X4 Medium Cage, 8 speed |
Cassette | SunRace 8 Speed, 11-34T |
Chain | KMC, 8 Speed |
Crankset | Alloy 6061, 28T Narrow wide Chainring, Double Guard, 140mm Crank Length |
Bottom Bracket | JIS Square Interface, Cartridge Bearings |
Seatpost | Whyte Jr, 6061 Alloy, Single Bolt, 27.2x250mm |
Saddle | Whyte Jr Mid Custom |
Handlebar | Whyte 6061, Riser Bar, 31.8mm, 620mm Wide |
Stem | Whyte Alloy, 35mm Extension |
Grips | Whyte Custom |
Brakes Front | Tektro HD-M275, Hydraulic, 160mm Rotor |
Brakes Rear | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Brake Levers | Tektro HD-M275, Short Reach |
Pedals | Jr Fibre Reinforced Composite Platform |
Dropout | DROPWH203 |
Shock, Stroke and Sag Setting |
N/A |
Reducer Bush Widths |
N/A |
Eye to Eye Length |
N/A |
Weight | 10.3 Kg / 22.6 lbs |
SIZE | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 75.5 |
C- TOP TUBE HORIZONTAL | 495 |
D- BB HEIGHT ABOVE GROUND | 265 |
E- STAND OVER HEIGHT | 634 |
F- WHEEL BASE | 1007 |
G- CHAIN STAY LENGTH | 417 |
H- SEAT POST DIAMETER | 27.2 |
I- HEAD TUBE LENGTH | 100 |
J- SEAT TUBE LENGTH | 305 |
STACK | 491 |
REACH | 370 |
SIZE | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 77 |
C- TOP TUBE HORIZONTAL | 19.4 |
D- BB HEIGHT ABOVE GROUND | 10.4 |
E- STAND OVER HEIGHT | 24.9 |
F- WHEEL BASE | 39.5 |
G- CHAIN STAY LENGTH | 16.4 |
H- SEAT POST DIAMETER | 1.1 |
I- HEAD TUBE LENGTH | 3.9 |
J- SEAT TUBE LENGTH | 12.0 |
STACK | 19.3 |
REACH | 14.5 |
ONE SIZE |
3'9’’- 4’7" |
120 - 140 cm |
SPECS
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Internal Cable Routing with BBX, IS Mount Dropouts |
Fork | Whyte, 6061 Alloy, Rigid 24" Jr, IS dismount |
Rear Shock | N/A |
Headset | FSA No.10, Semi Integrated, 1 1/8" Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte Trail-303, 28 Hole |
Tires | Schwalbe Smart Sam 24" x 2.35" |
Shift Levers | SRAM X4 Trigger, 8-SPEED |
Front Derailleur | N/A |
Rear Derailleur | SRAM X4 Medium Cage, 8 speed |
Cassette | SunRace 8 Speed, 11-34T |
Chain | KMC, 8 Speed |
Crankset | Alloy 6061, 28T Narrow wide Chainring, Double Guard, 140mm Crank Length |
Bottom Bracket | JIS Square Interface, Cartridge Bearings |
Seatpost | Whyte Jr, 6061 Alloy, Single Bolt, 27.2x250mm |
Saddle | Whyte Jr Mid Custom |
Handlebar | Whyte 6061, Riser Bar, 31.8mm, 620mm Wide |
Stem | Whyte Alloy, 35mm Extension |
Grips | Whyte Custom |
Brakes Front | Tektro HD-M275, Hydraulic, 160mm Rotor |
Brakes Rear | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Brake Levers | Tektro HD-M275, Short Reach |
Pedals | Jr Fibre Reinforced Composite Platform |
Dropout | DROPWH203 |
Shock, Stroke and Sag Setting |
N/A |
Reducer Bush Widths |
N/A |
Eye to Eye Length |
N/A |
Weight | 10.3 Kg / 22.6 lbs |
GEO-METRIC
SIZE | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 75.5 |
C- TOP TUBE HORIZONTAL | 495 |
D- BB HEIGHT ABOVE GROUND | 265 |
E- STAND OVER HEIGHT | 634 |
F- WHEEL BASE | 1007 |
G- CHAIN STAY LENGTH | 417 |
H- SEAT POST DIAMETER | 27.2 |
I- HEAD TUBE LENGTH | 100 |
J- SEAT TUBE LENGTH | 305 |
STACK | 491 |
REACH | 370 |
GEO-STANDARD
SIZE | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 77 |
C- TOP TUBE HORIZONTAL | 19.4 |
D- BB HEIGHT ABOVE GROUND | 10.4 |
E- STAND OVER HEIGHT | 24.9 |
F- WHEEL BASE | 39.5 |
G- CHAIN STAY LENGTH | 16.4 |
H- SEAT POST DIAMETER | 1.1 |
I- HEAD TUBE LENGTH | 3.9 |
J- SEAT TUBE LENGTH | 12.0 |
STACK | 19.3 |
REACH | 14.5 |
SIZING
ONE SIZE |
3'9’’- 4’7" |
120 - 140 cm |