$ 999.99
$ 1,099.00
405 '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
- VIDEO
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Get A Grip Seat Clamp System, Internal Cable Routing with BBX and Chainstay Post Mount Dropouts |
Fork | SR Epixon, 100mm Travel, Black Alloy Stanchions, Alloy Steerer, Hydro Lockout, Air Spring, Adjustable Rebound |
Rear Shock | N/A |
Headset | FSA No.10, Semi Integrated, 1 1/8" Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Spokes | 2.0mm, Black Stainless with Brass Nipples |
Rims | WTB STp i25, 25mm Wide, TCS 2.0 System, 28 Hole |
Tires | WTB Trail Boss , Light/Fast TCS System 26" X 2.25", 60TPI |
Shift Levers | SRAM NX, 11 Speed, Trigger Shifter |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX, 11 Speed |
Cassette | SRAM GX-1130, 11-42, 11 Speed |
Chain | SRAM PC-1130, 11 Speed |
Crankset | SRAM NX Power Spline, X-SYNC Direct Mount 28T Chainring, 11 Speed Alloy, 165mm Crank Arms |
Bottom Bracket | SRAM Power Spline, 73mm |
Seatpost | Whyte 6061 Alloy, 20mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
Saddle | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 680mm Wide |
Stem | Whyte Gravity, 40mm |
Grips | Whyte Lock-on V Grip |
Brakes Front | Tektro Auriga, 160mm Rotor |
Brakes Rear | Tektro Auriga, 160mm Rotor, Internal Routing |
Brake Levers | Tektro Auriga |
Pedals | Fibre Reinforced Composite Platform |
Dropout | DROPWHRC |
Shock, Stroke and Sag Setting |
N/A |
Reducer Bush Widths |
N/A |
Eye to Eye Length |
N/A |
Weight | 11.9 Kg / 26.2 lbs |
SIZE
|
ONE SIZE |
A- HEAD TUBE ANGLE | 68.5 |
B- SEAT TUBE ANGLE | 74 |
C- TOP TUBE HORIZONTAL | 540 |
D- BB HEIGHT ABOVE GROUND | 305 |
E- STAND OVER HEIGHT | 715 |
F- WHEEL BASE | 1023 |
G- CHAIN STAY LENGTH | 410 |
H- SEAT POST DIAMETER | 30.9 |
I- HEAD TUBE LENGTH | 100 |
J- SEAT TUBE LENGTH | 331 |
STACK | 546 |
REACH | 383
|
SIZE
|
ONE SIZE |
A- HEAD TUBE ANGLE | 68.5 |
B- SEAT TUBE ANGLE | 74 |
C- TOP TUBE HORIZONTAL | 21.3 |
D- BB HEIGHT ABOVE GROUND | 12.0 |
E- STAND OVER HEIGHT | 28.1 |
F- WHEEL BASE | 40.3 |
G- CHAIN STAY LENGTH | 16.1 |
H- SEAT POST DIAMETER | 1.2 |
I- HEAD TUBE LENGTH | 3.9 |
J- SEAT TUBE LENGTH | 13.0 |
STACK | 21.5 |
REACH | 15.1
|
SPECS
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Get A Grip Seat Clamp System, Internal Cable Routing with BBX and Chainstay Post Mount Dropouts |
Fork | SR Epixon, 100mm Travel, Black Alloy Stanchions, Alloy Steerer, Hydro Lockout, Air Spring, Adjustable Rebound |
Rear Shock | N/A |
Headset | FSA No.10, Semi Integrated, 1 1/8" Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 28 Hole |
Spokes | 2.0mm, Black Stainless with Brass Nipples |
Rims | WTB STp i25, 25mm Wide, TCS 2.0 System, 28 Hole |
Tires | WTB Trail Boss , Light/Fast TCS System 26" X 2.25", 60TPI |
Shift Levers | SRAM NX, 11 Speed, Trigger Shifter |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX, 11 Speed |
Cassette | SRAM GX-1130, 11-42, 11 Speed |
Chain | SRAM PC-1130, 11 Speed |
Crankset | SRAM NX Power Spline, X-SYNC Direct Mount 28T Chainring, 11 Speed Alloy, 165mm Crank Arms |
Bottom Bracket | SRAM Power Spline, 73mm |
Seatpost | Whyte 6061 Alloy, 20mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
Saddle | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 680mm Wide |
Stem | Whyte Gravity, 40mm |
Grips | Whyte Lock-on V Grip |
Brakes Front | Tektro Auriga, 160mm Rotor |
Brakes Rear | Tektro Auriga, 160mm Rotor, Internal Routing |
Brake Levers | Tektro Auriga |
Pedals | Fibre Reinforced Composite Platform |
Dropout | DROPWHRC |
Shock, Stroke and Sag Setting |
N/A |
Reducer Bush Widths |
N/A |
Eye to Eye Length |
N/A |
Weight | 11.9 Kg / 26.2 lbs |
GEO - METRIC
SIZE
|
ONE SIZE |
A- HEAD TUBE ANGLE | 68.5 |
B- SEAT TUBE ANGLE | 74 |
C- TOP TUBE HORIZONTAL | 540 |
D- BB HEIGHT ABOVE GROUND | 305 |
E- STAND OVER HEIGHT | 715 |
F- WHEEL BASE | 1023 |
G- CHAIN STAY LENGTH | 410 |
H- SEAT POST DIAMETER | 30.9 |
I- HEAD TUBE LENGTH | 100 |
J- SEAT TUBE LENGTH | 331 |
STACK | 546 |
REACH | 383
|
GEO - STANDARD
SIZE
|
ONE SIZE |
A- HEAD TUBE ANGLE | 68.5 |
B- SEAT TUBE ANGLE | 74 |
C- TOP TUBE HORIZONTAL | 21.3 |
D- BB HEIGHT ABOVE GROUND | 12.0 |
E- STAND OVER HEIGHT | 28.1 |
F- WHEEL BASE | 40.3 |
G- CHAIN STAY LENGTH | 16.1 |
H- SEAT POST DIAMETER | 1.2 |
I- HEAD TUBE LENGTH | 3.9 |
J- SEAT TUBE LENGTH | 13.0 |
STACK | 21.5 |
REACH | 15.1
|
VIDEO