$ 2,899.99
T-130 S '19
We can contact you when this item is available:
- Spec
- Geometry
- Size
Model Name | T-130 S |
Weight | TBC |
Colour | Matt Midnight with Pewter/Dark Red |
Frame | 6061 T6 SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Revelation RC, 27.5", 140mm Travel, Fast Black Coating, Tapered Steerer, 110mm X 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Monarch Debonair, RT, Fast Black Coating, Adjustable Rebound and Compression |
Headset | FSA No. 57E Orbit ZS, 1.5" Cartridge Sealed Lower Bearing and 1 1/8" Upper Bearing |
Rear Hub | Alloy, Double Sealed Cartridge Bearing Hub, 12mm X 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearing, 15mm X 110mm Boost Through Axle, 32 Hole |
Spokes | WTB 2.0mm, Black Sandvik Stainless Steel Spokes, Brass Nipples |
Rims | WTB STp i29 29mm Wide, TCS System, 32 Hole |
Tyres | Maxxis High Roller II TR, 27.5" X 2.6" 60TPI 3C(Maxx Terra), EXO Sidewall Protection Front, Maxxis Crossmark II TR 27.5 X 2.6" EXO Sidewall Protection, Rear |
Shift Levers | SRAM GX Eagle, MMX Clamp, 12 Speed |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM PG-1275 Eagle, 10-50, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, Boost, 12 Speed |
Bottom Bracket | SRAM GXP XR, BSA, 73mm |
Seatpost | RockShox Reverb Stealth 125mm on S, 150mm on M & L, 170mm on XL, 30.9mm, MMX |
Seat | Whyte Custom Dual Density, Triple Panel Design |
Bar | Whyte Custom 6061 Alloy, Low Rise, 760mm Wide (30mm Rise, 780mm on XL) |
Stem | Whyte Gravity Stem, 40mm S/M, 50mm L/XL |
Grips | Whyte Lock-on V Grip |
Front Brakes | SRAM Guide T, 180mm Rotor |
Rear Brakes | SRAM Guide T, 4 Pot, XS/S 160mm, M/L/XL 180mm Rotor, Internal Routing |
Brake Levers | SRAM Level TL, MMX Matchmaker |
Pedals | None |
Dropout Code | DROPWHQ4SR |
Shock Stroke & Sag Setting | 63mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 22mm x 8mm, 35.5mm x 8mm |
Eye to Eye Length | 216mm |
Weight | 31.1lbs |
Spec
Model Name | T-130 S |
Weight | TBC |
Colour | Matt Midnight with Pewter/Dark Red |
Frame | 6061 T6 SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Revelation RC, 27.5", 140mm Travel, Fast Black Coating, Tapered Steerer, 110mm X 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Monarch Debonair, RT, Fast Black Coating, Adjustable Rebound and Compression |
Headset | FSA No. 57E Orbit ZS, 1.5" Cartridge Sealed Lower Bearing and 1 1/8" Upper Bearing |
Rear Hub | Alloy, Double Sealed Cartridge Bearing Hub, 12mm X 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearing, 15mm X 110mm Boost Through Axle, 32 Hole |
Spokes | WTB 2.0mm, Black Sandvik Stainless Steel Spokes, Brass Nipples |
Rims | WTB STp i29 29mm Wide, TCS System, 32 Hole |
Tyres | Maxxis High Roller II TR, 27.5" X 2.6" 60TPI 3C(Maxx Terra), EXO Sidewall Protection Front, Maxxis Crossmark II TR 27.5 X 2.6" EXO Sidewall Protection, Rear |
Shift Levers | SRAM GX Eagle, MMX Clamp, 12 Speed |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM PG-1275 Eagle, 10-50, 12 Speed |
Chain | SRAM GX Eagle, 12 Speed |
Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, Boost, 12 Speed |
Bottom Bracket | SRAM GXP XR, BSA, 73mm |
Seatpost | RockShox Reverb Stealth 125mm on S, 150mm on M & L, 170mm on XL, 30.9mm, MMX |
Seat | Whyte Custom Dual Density, Triple Panel Design |
Bar | Whyte Custom 6061 Alloy, Low Rise, 760mm Wide (30mm Rise, 780mm on XL) |
Stem | Whyte Gravity Stem, 40mm S/M, 50mm L/XL |
Grips | Whyte Lock-on V Grip |
Front Brakes | SRAM Guide T, 180mm Rotor |
Rear Brakes | SRAM Guide T, 4 Pot, XS/S 160mm, M/L/XL 180mm Rotor, Internal Routing |
Brake Levers | SRAM Level TL, MMX Matchmaker |
Pedals | None |
Dropout Code | DROPWHQ4SR |
Shock Stroke & Sag Setting | 63mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 22mm x 8mm, 35.5mm x 8mm |
Eye to Eye Length | 216mm |
Weight | 31.1lbs |
Geometry
Size