$ 2,999.99
$ 3,499.99
S-120 Carbon R '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
- REVIEWS
- VIDEOS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | Fox Float Performance SC 34, Step Cast, 29", 120mm Travel, 44mm Offset, GRIP 3-Pos Damper, Tapered Steerer, Black Coating, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float DPS, Performance, Black Coating, Rebound Adjustment and 3pos Adjust Evol LV |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tires | Maxxis Forekaster TR 29" x 2.35" 120TPI 3C MaxxSpeed Compound, EXO Sidewall Protection, Front, Ardent Race TR 29" x 2.35" 60TPI Dual Compound, EXO Sidewall Protection, Rear |
Shift Levers | SRAM NX Eagle, Matchmaker, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Stylo 6K Eagle, X-SYNC 2, Direct Mount 34T, Boost, 175mm, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | KS RAGEi, Dropper Post, 30.9mm, S 125mm Travel, M/L/XL 150mm Travel, Southpaw-Alloy Remote Lever |
Saddle | Whyte Custom Dual Density, Triple Panel Design |
Handlebar | Whyte 6061 Alloy, 15mm Low Rise, 31.8mm, 780mm Wide |
Stem | Whyte Gravity Stem, 40mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Guide T, 4 Pot, 180mm Rotor |
Brakes Rear | SRAM Guide T, 4 Pot, 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide T, Matchmaker |
Pedals | None |
Dropout | DROPWHQ4SD2 |
Shock, Stroke and Sag Setting |
50mm, Sag 12mm (25%) to 15mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
210mm |
Weight | 14Kg / 30.8 lbs |
SIZE (METRIC) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 592 | 612 | 640 | 669 |
D- BB HEIGHT ABOVE GROUND | 340 | 340 | 340 | 340 |
E- STAND OVER HEIGHT | 796 | 802 | 808 | 815 |
F- WHEEL BASE | 1168 | 1198 | 1227 | 1256 |
G- CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
H- SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I- HEAD TUBE LENGTH | 112 | 125 | 140 | 150 |
J- SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 604 | 616 | 627 | 639 |
REACH | 432 | 456 | 480 | 504 |
SIZE (STANDARD) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
C- TOP TUBE HORIZONTAL | 23.3 | 24.1 | 25.2 | 26.3 |
D- BB HEIGHT ABOVE GROUND | 13.4 | 13.4 | 13.4 | 13.4 |
E- STAND OVER HEIGHT | 31.3 | 31.6 | 31.8 | 32.1 |
F- WHEEL BASE | 46.0 | 47.2 | 48.3 | 49.4 |
G- CHAIN STAY LENGTH | 16.9 | 16.9 | 16.9 | 16.9 |
H- SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 | 1.2 |
I- HEAD TUBE LENGTH | 4.4 | 4.9 | 5.5 | 5.9 |
J- SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 | 19.0 |
STACK | 23.8 | 24.3 | 24.7 | 25.2 |
REACH | 17.0 | 18.0 | 18.9 | 19.8 |
Check back later
SPECS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | Fox Float Performance SC 34, Step Cast, 29", 120mm Travel, 44mm Offset, GRIP 3-Pos Damper, Tapered Steerer, Black Coating, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float DPS, Performance, Black Coating, Rebound Adjustment and 3pos Adjust Evol LV |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tires | Maxxis Forekaster TR 29" x 2.35" 120TPI 3C MaxxSpeed Compound, EXO Sidewall Protection, Front, Ardent Race TR 29" x 2.35" 60TPI Dual Compound, EXO Sidewall Protection, Rear |
Shift Levers | SRAM NX Eagle, Matchmaker, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette | SRAM PG-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Stylo 6K Eagle, X-SYNC 2, Direct Mount 34T, Boost, 175mm, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | KS RAGEi, Dropper Post, 30.9mm, S 125mm Travel, M/L/XL 150mm Travel, Southpaw-Alloy Remote Lever |
Saddle | Whyte Custom Dual Density, Triple Panel Design |
Handlebar | Whyte 6061 Alloy, 15mm Low Rise, 31.8mm, 780mm Wide |
Stem | Whyte Gravity Stem, 40mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Guide T, 4 Pot, 180mm Rotor |
Brakes Rear | SRAM Guide T, 4 Pot, 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide T, Matchmaker |
Pedals | None |
Dropout | DROPWHQ4SD2 |
Shock, Stroke and Sag Setting |
50mm, Sag 12mm (25%) to 15mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
210mm |
Weight | 14Kg / 30.8 lbs |
GEO - METRIC
SIZE (METRIC) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 592 | 612 | 640 | 669 |
D- BB HEIGHT ABOVE GROUND | 340 | 340 | 340 | 340 |
E- STAND OVER HEIGHT | 796 | 802 | 808 | 815 |
F- WHEEL BASE | 1168 | 1198 | 1227 | 1256 |
G- CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
H- SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I- HEAD TUBE LENGTH | 112 | 125 | 140 | 150 |
J- SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 604 | 616 | 627 | 639 |
REACH | 432 | 456 | 480 | 504 |
GEO - STANDARD
SIZE (STANDARD) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
C- TOP TUBE HORIZONTAL | 23.3 | 24.1 | 25.2 | 26.3 |
D- BB HEIGHT ABOVE GROUND | 13.4 | 13.4 | 13.4 | 13.4 |
E- STAND OVER HEIGHT | 31.3 | 31.6 | 31.8 | 32.1 |
F- WHEEL BASE | 46.0 | 47.2 | 48.3 | 49.4 |
G- CHAIN STAY LENGTH | 16.9 | 16.9 | 16.9 | 16.9 |
H- SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 | 1.2 |
I- HEAD TUBE LENGTH | 4.4 | 4.9 | 5.5 | 5.9 |
J- SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 | 19.0 |
STACK | 23.8 | 24.3 | 24.7 | 25.2 |
REACH | 17.0 | 18.0 | 18.9 | 19.8 |
REVIEWS
Check back later
VIDEOS