$ 4,300.00
$ 5,399.00
S-120 Carbon Works '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
- SIZING
- REVIEWS
- VIDEOS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | Fox Float Factory SC 34, Step Cast, 29", 120mm Travel, 44mm Offset, 3pos Lever w/ Open Mode Adj, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float DPS, Factory, Kashima Coating, Rebound Adjustment and 3pos Lever w/ Open Mode Adj, Evol LV |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Shimano MT901, centre lock, 12mm x 148mm Boost Through Axle, 28 Hole |
Front Hub | Shimano MT900, centre lock, 15mm x 110mm Boost Through Axle, 28 Hole |
Spokes | DT Swiss Competition Butted 2.0-1.8-2.0mm, Black Stainless, Brass Nipples |
Rims | Whyte 26mm Carbon Hookless, Offset, Tubeless Ready, TeXtreme® Inegra Blast Skin, 3M Rim Strip with Tubeless Valves included, 28 Hole |
Tires | Maxxis Forekaster TR 29" x 2.35" 60TPI Dual Compound, EXO Sidewall Protection, Front, Maxxis Crossmark II TR 29" x 2.25" 60TPI Dual Compound, EXO Sidewall Protection, Rear |
Shift Levers | Shimano XTR M9100, I-Spec EV, 12 Speed |
Front Mech | N/A |
Rear Mech | Shimano XTR M9100, Shadow Plus, 12 Speed |
Cassette | Shimano XTR M9100, 10-51, 12 Speed |
Chain | Shimano XTR CN-M9100, 12 Speed |
Crankset | RaceFace NEXT R Carbon, Direct Mount 34T, 175mm, Boost, 12 Speed |
Bottom Bracket | RaceFace BSA, 73mm, 30mm diameter |
Seatpost | Bike Yoke Revive, 30.9mm, S 125mm Travel, M/L/XL 160mm Travel, XTR MT800 I-Spec EV Remote |
Saddle | Whyte Custom Team, with Lightweight Foam, CrMo Rails, Triple Panel Design |
Handlebar | RaceFace NEXT R Carbon, 20mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Whyte Gravity Stem, 35mm Bar Bore, 40mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | Shimano XTR BR-9120, 4 Pot with Metal Pads and Cooling Fins, 180mm Rotor |
Brakes Rear | Shimano XTR BR-9120, 4 Pot with Metal Pads and Cooling Fins, S/M/L 160mm, XL 180mm Rotor, Internal Routing |
Brake Levers | Shimano XTR, I-Spec EV |
Pedals | None |
Dropout | DROPWHQ4SD2 |
Shock, Stroke and Sag Setting |
50mm, Sag 12mm (25%) to 15mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
210mm |
Weight | 12.2 Kg |
SIZE (METRIC) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 592 | 612 | 640 | 669 |
D- BB HEIGHT ABOVE GROUND | 340 | 340 | 340 | 340 |
E- STAND OVER HEIGHT | 796 | 802 | 808 | 815 |
F- WHEEL BASE | 1168 | 1198 | 1227 | 1256 |
G- CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
H- SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I- HEAD TUBE LENGTH | 112 | 125 | 140 | 150 |
J- SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 604 | 616 | 627 | 639 |
REACH | 432 | 456 | 480 | 504 |
SIZE (STANDARD) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
C- TOP TUBE HORIZONTAL | 23.3 | 24.1 | 25.2 | 26.3 |
D- BB HEIGHT ABOVE GROUND | 13.4 | 13.4 | 13.4 | 13.4 |
E- STAND OVER HEIGHT | 31.3 | 31.6 | 31.8 | 32.1 |
F- WHEEL BASE | 46.0 | 47.2 | 48.3 | 49.4 |
G- CHAIN STAY LENGTH | 16.9 | 16.9 | 16.9 | 16.9 |
H- SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 | 1.2 |
I- HEAD TUBE LENGTH | 4.4 | 4.9 | 5.5 | 5.9 |
J- SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 | 19.0 |
STACK | 23.8 | 24.3 | 24.7 | 25.2 |
REACH | 17.0 | 18.0 | 18.9 | 19.8 |
S | M | L | XL |
5'2" - 5'6" | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
158 - 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
SPECS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube, Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle and 148mm Boost Dropouts |
Fork | Fox Float Factory SC 34, Step Cast, 29", 120mm Travel, 44mm Offset, 3pos Lever w/ Open Mode Adj, Tapered Steerer, Kashima Coating, 110mm x 15mm Boost, E-Thru Axle |
Rear Shock | Fox Float DPS, Factory, Kashima Coating, Rebound Adjustment and 3pos Lever w/ Open Mode Adj, Evol LV |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Shimano MT901, centre lock, 12mm x 148mm Boost Through Axle, 28 Hole |
Front Hub | Shimano MT900, centre lock, 15mm x 110mm Boost Through Axle, 28 Hole |
Spokes | DT Swiss Competition Butted 2.0-1.8-2.0mm, Black Stainless, Brass Nipples |
Rims | Whyte 26mm Carbon Hookless, Offset, Tubeless Ready, TeXtreme® Inegra Blast Skin, 3M Rim Strip with Tubeless Valves included, 28 Hole |
Tires | Maxxis Forekaster TR 29" x 2.35" 60TPI Dual Compound, EXO Sidewall Protection, Front, Maxxis Crossmark II TR 29" x 2.25" 60TPI Dual Compound, EXO Sidewall Protection, Rear |
Shift Levers | Shimano XTR M9100, I-Spec EV, 12 Speed |
Front Mech | N/A |
Rear Mech | Shimano XTR M9100, Shadow Plus, 12 Speed |
Cassette | Shimano XTR M9100, 10-51, 12 Speed |
Chain | Shimano XTR CN-M9100, 12 Speed |
Crankset | RaceFace NEXT R Carbon, Direct Mount 34T, 175mm, Boost, 12 Speed |
Bottom Bracket | RaceFace BSA, 73mm, 30mm diameter |
Seatpost | Bike Yoke Revive, 30.9mm, S 125mm Travel, M/L/XL 160mm Travel, XTR MT800 I-Spec EV Remote |
Saddle | Whyte Custom Team, with Lightweight Foam, CrMo Rails, Triple Panel Design |
Handlebar | RaceFace NEXT R Carbon, 20mm Rise, 35mm Bar Bore, 800mm Wide |
Stem | Whyte Gravity Stem, 35mm Bar Bore, 40mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | Shimano XTR BR-9120, 4 Pot with Metal Pads and Cooling Fins, 180mm Rotor |
Brakes Rear | Shimano XTR BR-9120, 4 Pot with Metal Pads and Cooling Fins, S/M/L 160mm, XL 180mm Rotor, Internal Routing |
Brake Levers | Shimano XTR, I-Spec EV |
Pedals | None |
Dropout | DROPWHQ4SD2 |
Shock, Stroke and Sag Setting |
50mm, Sag 12mm (25%) to 15mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
210mm |
Weight | 12.2 Kg |
GEO - METRIC
SIZE (METRIC) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 592 | 612 | 640 | 669 |
D- BB HEIGHT ABOVE GROUND | 340 | 340 | 340 | 340 |
E- STAND OVER HEIGHT | 796 | 802 | 808 | 815 |
F- WHEEL BASE | 1168 | 1198 | 1227 | 1256 |
G- CHAIN STAY LENGTH | 430 | 430 | 430 | 430 |
H- SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
I- HEAD TUBE LENGTH | 112 | 125 | 140 | 150 |
J- SEAT TUBE LENGTH | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 604 | 616 | 627 | 639 |
REACH | 432 | 456 | 480 | 504 |
GEO - STANDARD
SIZE (STANDARD) | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75.0 | 75.0 | 75.0 | 75.0 |
C- TOP TUBE HORIZONTAL | 23.3 | 24.1 | 25.2 | 26.3 |
D- BB HEIGHT ABOVE GROUND | 13.4 | 13.4 | 13.4 | 13.4 |
E- STAND OVER HEIGHT | 31.3 | 31.6 | 31.8 | 32.1 |
F- WHEEL BASE | 46.0 | 47.2 | 48.3 | 49.4 |
G- CHAIN STAY LENGTH | 16.9 | 16.9 | 16.9 | 16.9 |
H- SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 | 1.2 |
I- HEAD TUBE LENGTH | 4.4 | 4.9 | 5.5 | 5.9 |
J- SEAT TUBE LENGTH | 16.0 | 17.0 | 18.0 | 19.0 |
STACK | 23.8 | 24.3 | 24.7 | 25.2 |
REACH | 17.0 | 18.0 | 18.9 | 19.8 |
SIZING
S | M | L | XL |
5'2" - 5'6" | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
158 - 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
REVIEWS
VIDEOS