$ 1,799.00
$ 1,999.00
T-120 '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
COLOUR | Matt Petrol with Lime/Mist/Grey | CASSETTE | Sunrace CSMS3, ED Black, 11-46, 10 Speed |
FRAME | 6061 T6 SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts | CHAIN | Shimano HG-54, 10 Speed |
FORK | SR Raidon, 120mm Travel, Black Alloy Stanchions, Alloy Tapered Steerer, Hydro Lockout, Air Spring, Adjustable Rebound, 100mm x 15mm axle | CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount 28T Narrow Wide Chainring, 165mm, 10 Speed |
REAR SHOCK | RockShox Deluxe RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression | BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
HEADSET | FSA No. 57E Orbit ZS, 1.5" Cartridge Sealed Lower Bearing and 1 1/8" Upper Bearing | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm x 300mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearing Hub, 12mm X 148mm Boost Through Axle, 28 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Double Sealed Cartridge Bearing, 15mm X 100mm Boost Through Axle, 28 Hole | HANDLEBAR | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 660mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy, 35mm Extension |
RIMS | WTB STp i25, 25mm Wide, TCS 2.0 System, 28 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | WTB Trail Boss , Light/Fast TCS System 26" X 2.25", 60TPI | BRAKES FRONT | Tektro Orion, 4 Pot, 180mm Rotor |
SHIFT LEVERS | Shimano Deore SL-M6000, 10 Speed | BRAKES REAR | Tektro Orion, 4 Pot, 180mm Rotor |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Orion |
REAR MECH | Shimano Deore RD-M6000-GS, Shadow Plus, 10 Speed | PEDALS | None |
SIZE (METRIC) | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 80 |
C- TOP TUBE HORIZONTAL | 484 |
D- BB HEIGHT ABOVE GROUND | 315 |
E- STAND OVER HEIGHT | 744 |
F- WHEEL BASE | 1074 |
G- CHAIN STAY LENGTH | 421 |
H- SEAT POST DIAMETER | 30.9 |
I- HEAD TUBE LENGTH | 100 |
J- SEAT TUBE LENGTH | 331 |
STACK | 560 |
REACH | 385 |
SIZE (STANDARD) | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 80 |
C- TOP TUBE HORIZONTAL | 19.1 |
D- BB HEIGHT ABOVE GROUND | 12.4 |
E- STAND OVER HEIGHT | 29.3 |
F- WHEEL BASE | 42.3 |
G- CHAIN STAY LENGTH | 16.6 |
H- SEAT POST DIAMETER | 1.2 |
I- HEAD TUBE LENGTH | 3.9 |
J- SEAT TUBE LENGTH | 13.0 |
STACK | 22.0 |
REACH | 15.2 |
SPECS
COLOUR | Matt Petrol with Lime/Mist/Grey | CASSETTE | Sunrace CSMS3, ED Black, 11-46, 10 Speed |
FRAME | 6061 T6 SCR Aluminium Front Triangle with Tapered Head Tube and Intergrip Seat Clamp System, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts | CHAIN | Shimano HG-54, 10 Speed |
FORK | SR Raidon, 120mm Travel, Black Alloy Stanchions, Alloy Tapered Steerer, Hydro Lockout, Air Spring, Adjustable Rebound, 100mm x 15mm axle | CRANKSET | Whyte, Forged 2pcs Cranks, Direct Mount 28T Narrow Wide Chainring, 165mm, 10 Speed |
REAR SHOCK | RockShox Deluxe RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression | BOTTOM BRACKET | BSA, Cartridge Bearings, 73mm |
HEADSET | FSA No. 57E Orbit ZS, 1.5" Cartridge Sealed Lower Bearing and 1 1/8" Upper Bearing | SEATPOST | Whyte 6061 Alloy, 15mm Offset, 30.9mm x 300mm, 2 Bolt Clamp |
REAR HUB | Alloy, Double Sealed Cartridge Bearing Hub, 12mm X 148mm Boost Through Axle, 28 Hole | SADDLE | Whyte Custom |
FRONT HUB | Alloy, Double Sealed Cartridge Bearing, 15mm X 100mm Boost Through Axle, 28 Hole | HANDLEBAR | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 660mm Wide |
SPOKES | 2.0mm, Black Stainless with Brass Nipples | STEM | Whyte Alloy, 35mm Extension |
RIMS | WTB STp i25, 25mm Wide, TCS 2.0 System, 28 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | WTB Trail Boss , Light/Fast TCS System 26" X 2.25", 60TPI | BRAKES FRONT | Tektro Orion, 4 Pot, 180mm Rotor |
SHIFT LEVERS | Shimano Deore SL-M6000, 10 Speed | BRAKES REAR | Tektro Orion, 4 Pot, 180mm Rotor |
FRONT MECH | N/A | BRAKE LEVERS | Tektro Orion |
REAR MECH | Shimano Deore RD-M6000-GS, Shadow Plus, 10 Speed | PEDALS | None |
GEO - METRIC
SIZE (METRIC) | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 80 |
C- TOP TUBE HORIZONTAL | 484 |
D- BB HEIGHT ABOVE GROUND | 315 |
E- STAND OVER HEIGHT | 744 |
F- WHEEL BASE | 1074 |
G- CHAIN STAY LENGTH | 421 |
H- SEAT POST DIAMETER | 30.9 |
I- HEAD TUBE LENGTH | 100 |
J- SEAT TUBE LENGTH | 331 |
STACK | 560 |
REACH | 385 |
GEO - STANDARD
SIZE (STANDARD) | ONE SIZE |
A- HEAD TUBE ANGLE | 67 |
B- SEAT TUBE ANGLE | 80 |
C- TOP TUBE HORIZONTAL | 19.1 |
D- BB HEIGHT ABOVE GROUND | 12.4 |
E- STAND OVER HEIGHT | 29.3 |
F- WHEEL BASE | 42.3 |
G- CHAIN STAY LENGTH | 16.6 |
H- SEAT POST DIAMETER | 1.2 |
I- HEAD TUBE LENGTH | 3.9 |
J- SEAT TUBE LENGTH | 13.0 |
STACK | 22.0 |
REACH | 15.2 |