$ 4,199.99
T-130 Carbon RS '20
We can contact you when this item is available:
- SPECS
- GEO - METRIC
- GEO - STANDARD
- SIZING
- REVIEWS
- VIDEOS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube and Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Pike Select + RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger 2 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, Micro Engagement 6 Pawl, XD Driver, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples |
Rims | RaceFace AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Tires | Maxxis High Roller II TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection, Rear |
Shift Levers | SRAM GX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Bike Yoke Divine, 30.9mm, S 125mm Travel, M/L/XL 160mm Travel, Trigger Remote with MMX attachment |
Saddle | Whyte Custom, Dual Density, Triple Panel Design |
Handlebar | Whyte 6061 Alloy, 15mm Rise, 31.8mm, S 760mm Wide, 15mm Rise, M/L/XL 780mm Wide, 30mm Rise |
Stem | Whyte Gravity Stem, 35mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Guide RS, 4 Pot, 180mm Rotor |
Brakes Rear | SRAM Guide RS, 4 Pot, 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide RS, MMX |
Pedals | None |
Dropout | DROPWH18 |
Shock, Stroke and Sag Setting |
55mm, Sag 14mm (25%) to 17mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
210mm |
Weight | 13.9Kg / 30.6 lbs |
SIZE | XS | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 554 | 583 | 612 | 640 | 669 |
D- BB HEIGHT ABOVE GROUND | 330 | 330 | 330 | 330 | 330 |
E- STAND OVER HEIGHT | 788 | 796 | 802 | 808 | 815 |
F- WHEEL BASE | 1118 | 1099 | 1132 | 1138 | 1145 |
G- CHAIN STAY LENGTH | 430 | 430 | 430 | 430 | 430 |
H- SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
I- HEAD TUBE LENGTH | 100 | 112 | 125 | 140 | 150 |
J- SEAT TUBE LENGTH | 368.3 | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 593 | 604 | 616 | 627 | 639 |
REACH | 408 | 432 | 456 | 480 | 504 |
SIZE | XS | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 21.8 | 23.0 | 24.1 | 25.2 | 26.3 |
D- BB HEIGHT ABOVE GROUND | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
E- STAND OVER HEIGHT | 31.0 | 31.3 | 31.6 | 31.8 | 32.1 |
F- WHEEL BASE | 44.0 | 43.3 | 44.6 | 44.8 | 45.1 |
G- CHAIN STAY LENGTH | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
H- SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
I- HEAD TUBE LENGTH | 3.9 | 4.4 | 4.9 | 5.5 | 5.9 |
J- SEAT TUBE LENGTH | 14.5 | 16.0 | 17.0 | 18.0 | 19.0 |
STACK | 23.3 | 23.8 | 24.3 | 24.7 | 25.2 |
REACH | 16.1 | 17.0 | 18.0 | 18.9 | 19.8 |
XS | S | M | L | XL |
4’7″ – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
145 – 160 cm | 160 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
SPECS
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube and Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Pike Select + RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger 2 RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | RockShox Deluxe Select + RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Headset | FSA No. 42 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, Micro Engagement 6 Pawl, XD Driver, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss Factory 2.0mm, Black Stainless, Brass Nipples |
Rims | RaceFace AR-30, Offset, 30mm Wide, Sleeved Joint, Tubeless Ready, 32 Hole |
Tires | Maxxis High Roller II TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection, Rear |
Shift Levers | SRAM GX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle, 12 Speed |
Cassette | SRAM XG-1275 Eagle, 10-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 7K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Bike Yoke Divine, 30.9mm, S 125mm Travel, M/L/XL 160mm Travel, Trigger Remote with MMX attachment |
Saddle | Whyte Custom, Dual Density, Triple Panel Design |
Handlebar | Whyte 6061 Alloy, 15mm Rise, 31.8mm, S 760mm Wide, 15mm Rise, M/L/XL 780mm Wide, 30mm Rise |
Stem | Whyte Gravity Stem, 35mm Extension |
Grips | Whyte Lock-on V Grip |
Brakes Front | SRAM Guide RS, 4 Pot, 180mm Rotor |
Brakes Rear | SRAM Guide RS, 4 Pot, 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide RS, MMX |
Pedals | None |
Dropout | DROPWH18 |
Shock, Stroke and Sag Setting |
55mm, Sag 14mm (25%) to 17mm (30%) |
Reducer Bush Widths |
22mm x 8mm, no hardware at the rear |
Eye to Eye Length |
210mm |
Weight | 13.9Kg / 30.6 lbs |
GEO - METRIC
SIZE | XS | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 554 | 583 | 612 | 640 | 669 |
D- BB HEIGHT ABOVE GROUND | 330 | 330 | 330 | 330 | 330 |
E- STAND OVER HEIGHT | 788 | 796 | 802 | 808 | 815 |
F- WHEEL BASE | 1118 | 1099 | 1132 | 1138 | 1145 |
G- CHAIN STAY LENGTH | 430 | 430 | 430 | 430 | 430 |
H- SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
I- HEAD TUBE LENGTH | 100 | 112 | 125 | 140 | 150 |
J- SEAT TUBE LENGTH | 368.3 | 406.4 | 431.8 | 457.2 | 482.6 |
STACK | 593 | 604 | 616 | 627 | 639 |
REACH | 408 | 432 | 456 | 480 | 504 |
GEO - STANDARD
SIZE | XS | S | M | L | XL |
A- HEAD TUBE ANGLE | 65.6 | 65.6 | 65.6 | 65.6 | 65.6 |
B- SEAT TUBE ANGLE | 75 | 75 | 75 | 75 | 75 |
C- TOP TUBE HORIZONTAL | 21.8 | 23.0 | 24.1 | 25.2 | 26.3 |
D- BB HEIGHT ABOVE GROUND | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 |
E- STAND OVER HEIGHT | 31.0 | 31.3 | 31.6 | 31.8 | 32.1 |
F- WHEEL BASE | 44.0 | 43.3 | 44.6 | 44.8 | 45.1 |
G- CHAIN STAY LENGTH | 16.9 | 16.9 | 16.9 | 16.9 | 16.9 |
H- SEAT POST DIAMETER | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
I- HEAD TUBE LENGTH | 3.9 | 4.4 | 4.9 | 5.5 | 5.9 |
J- SEAT TUBE LENGTH | 14.5 | 16.0 | 17.0 | 18.0 | 19.0 |
STACK | 23.3 | 23.8 | 24.3 | 24.7 | 25.2 |
REACH | 16.1 | 17.0 | 18.0 | 18.9 | 19.8 |
SIZING
XS | S | M | L | XL |
4’7″ – 5’3″ | 5’3″ – 5’6″ | 5’6″ – 5’10” | 5’10” – 6’2″ | 6’2″ – 6’6″ |
145 – 160 cm | 160 – 168 cm | 168 – 178 cm | 178 – 188 cm | 188 – 198 cm |
REVIEWS
VIDEOS