$ 3,399.00
T-130 Carbon R '19
We can contact you when this item is available:
- Spec
- Geometry
- Sizing
Model Name | T-130 C-R |
Weight | TBC |
Colour | Matt Petrol with Lime/Mist/Grey |
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube and Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Revelation RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
Rear Shock | RockShox Deluxe RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Headset | FSA No. 57E Orbit ZS, 1.5" Cartridge Sealed Lower Bearing and 1 1/8" Upper Bearing |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Brass Nipples |
Rims | WTB ST i29 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis High Roller II TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection, Rear |
Shift Levers | SRAM NX Eagle, MMX, 12 Speed |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette | SRAM NX-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | Sram BSA, 73mm |
Seatpost | RockShox Reverb Stealth 125mm on S, 150mm on M & L, 170mm on XL, 30.9mm |
Seat | Whyte Custom Dual Density, Triple Panel Design |
Bar | Whyte Custom 6061 Alloy, Low Rise, 760mm Wide (30mm Rise, 780mm on XL) |
Stem | Whyte Gravity Stem, 40mm S, 50mm M/L/XL |
Grips | Whyte Lock-on V Grip |
Front Brakes | SRAM Guide T, 4 Pot, 180mm Rotor |
Rear Brakes | SRAM Guide T, 4 Pot, S 160mm Rotor, M/L/XL 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide T, 4 Pot, S 160mm Rotor, M/L/XL 180mm Rotor, Internal Routing |
Pedals | None |
Dropout Code | DROPWHQ4SD |
Shock Stroke & Sag Setting | 63mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 22mm x 8mm, 35.5mm x 8mm |
Eye to Eye Length | 216mm |
Weight | 30.8 lbs |
Spec
Model Name | T-130 C-R |
Weight | TBC |
Colour | Matt Petrol with Lime/Mist/Grey |
Frame | Carbon, Uni-directional Multi Monocoque Front Triangle with Internal Cable Routing, Tapered Head Tube and Intergrip Seat Clamp System, ISCG 5 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, 148mm Boost Dropouts |
Fork | RockShox Revelation RC 27.5", 140mm Travel, 37mm Offset, DebonAir, Charger Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
Rear Shock | RockShox Deluxe RT, DebonAir, Fast Black Coating, Adjustable Rebound and 2 Position Compression |
Headset | FSA No. 57E Orbit ZS, 1.5" Cartridge Sealed Lower Bearing and 1 1/8" Upper Bearing |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Brass Nipples |
Rims | WTB ST i29 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis High Roller II TR 27.5" x 2.6" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5" x 2.6" 60TPI, EXO Sidewall Protection, Rear |
Shift Levers | SRAM NX Eagle, MMX, 12 Speed |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette | SRAM NX-1230 Eagle, 11-50, 12 Speed |
Chain | SRAM Eagle, 12 Speed |
Crankset | SRAM Descendant 6K Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Bottom Bracket | Sram BSA, 73mm |
Seatpost | RockShox Reverb Stealth 125mm on S, 150mm on M & L, 170mm on XL, 30.9mm |
Seat | Whyte Custom Dual Density, Triple Panel Design |
Bar | Whyte Custom 6061 Alloy, Low Rise, 760mm Wide (30mm Rise, 780mm on XL) |
Stem | Whyte Gravity Stem, 40mm S, 50mm M/L/XL |
Grips | Whyte Lock-on V Grip |
Front Brakes | SRAM Guide T, 4 Pot, 180mm Rotor |
Rear Brakes | SRAM Guide T, 4 Pot, S 160mm Rotor, M/L/XL 180mm Rotor, Internal Routing |
Brake Levers | SRAM Guide T, 4 Pot, S 160mm Rotor, M/L/XL 180mm Rotor, Internal Routing |
Pedals | None |
Dropout Code | DROPWHQ4SD |
Shock Stroke & Sag Setting | 63mm, Sag 16mm (25%) to 19mm (30%) |
Reducer Bush Widths | 22mm x 8mm, 35.5mm x 8mm |
Eye to Eye Length | 216mm |
Weight | 30.8 lbs |
Geometry
Sizing